Dimensions | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Milimeters | 93.7 | 13/16-18 UNS-2B | 164.9 |
P & H HARNISCHFEGER | 1046Z571 |
MASSEY-FERGUSON | 1072418M1 |
VERMEER | 107611001 |
MASSEY-FERGUSON | 1076748M1 |
MASSEY-FERGUSON | 1076748M2 |
ATLAS COPCO | 1092322100 |
DONGFENG MOTOR CORPORATION,LTD | 1125N010 |
HYUNDAI | 11E170210 |
HYUNDAI | 11E170210PB |
ATLAS COPCO | 1310032245 |
BIURRARENA | 144114 |
ORENSTEIN & KOPPEL | 1465437 |
ONAN | 1492250 |
FRANKLIN | 1507033 |
TEREX | 15270825 |
TIMBCO | 15812 |
DRESSTA | 161623 |
FURUKAWA | 161623 |
HOUGH | 161623 |
KOMATSU | 161623 |
BLAW-KNOX | 16400300 |
BENATI | 1821125 |
VALMET | 1992366 |
KOEHRING | 207840 |
VERMEER | 220162023 |
BELL | 221392 |
BELL | 221393 |
BITELLI | 225059 |
ZETTELMEYER | 22854649 |
GMC | 25012001 |
MACDON | 25850 |
J.C.B. | 2910150 |
J.C.B. | 2910150A |
MORBARK | 29215328 |
WHITE | 303437582 |
BOMAG | 31780206 |
BOMAG | 31780219 |
STEIGER | 331158T1 |
WIX | 33357 |
NAPA | 3357 |
CLAAS | 3417710 |
INGERSOLL-RAND | 35374669 |
MASSEY-FERGUSON | 3621278M1 |
CHAMPION ROAD MACH. | 36846 |
VOLVO | 36846 |
CUMMINS | 3890706 |
AGCO | 3903410 |
CUMMINS | 3903410 |
HALLA | 3903410 |
CUMMINS | 3925274 |
SSANG YONG | 3925274 |
CUMMINS | 3930942 |
CUMMINS | 3935274 |
LINK-BELT | 3A15893 |
TIMBERJACK | 413331 |
MANITOWOC | 4133930 |
VOLVO | 43923093 |
MANITOU | 473725 |
MANITOU | 473728 |
CUMMINS | 5268934 |
BARKO HYDRAULICS | 53501140 |
BLOUNT | 538241 |
HALLA | 53Z025000 |
INGERSOLL-RAND | 59728196 |
KOMATSU | 6732716120 |
AG CHEM EQUIPMENT | 709936 |
AGCO | 72501531 |
FIAT-ALLIS | 75208274 |
NEW HOLLAND | 75208274 |
FIATAGRI | 76107829 |
FIAT HITACHI | 76107829 |
FIAT HITACHI | 76192505 |
NEW HOLLAND | 83977314 |
TIMBERJACK | 8413331 |
NEW HOLLAND | 84476807 |
BUHLER | 86019440 |
HYDRO-AX | 8606007 |
CARQUEST | 86357 |
INGERSOLL-RAND | 88122551 |
VERSATILE | 88833 |
CLARK | 913556 |
GROVE | 9414100789 |
GROVE | 9414101066 |
BIG A | 95357 |
SAMSUNG | 991203410 |
VOLVO | 991203410 |
FLEETGUARD SHANGHAI | A029V149 |
SANY HEAVY INDUSTRY CO. LTD | A222100000076 |
CASE | A77470 |
SAMSUNG | A77470S1 |
AVELING-BARFORD | ABP3003062 |
ALLIANCE | ABPN10GFS1280 |
AGCO | AG709936 |
BALDWIN | BF1280 |
BALDWIN | BF787 |
LINK-BELT | C8H0078 |
ROMA | CBOS3410 |
VAPORMATIC | CPD6030 |
KOMATSU | CUFS1280 |
PUROLATOR | F54423 |
PUROLATOR | F64863 |
SAKURA | FC5706 |
FENGYE FILTERS | FCX430 |
HASTINGS | FF1014 |
DONALDSON | FFP550439 |
FLEETGUARD | FS1280 |
COOPERS | FSW4141 |
FIAAM | FT5360 |
CASE | J903410 |
ARGO | J925274 |
CASE | J925274 |
CASE | J930942 |
LUBERFINER | LFF3357 |
LUBERFINER | LFF3417 |
BARKO HYDRAULICS | MB1992366 |
MC CORMICK | MCJ925274 |
AMMANN | ND090931 |
DONALDSON | P172654 |
FRAM | P3401 |
DONALDSON | P550439 |
DONALDSON | P551329 |
PUROLATOR | PER4423F |
TEC-FIL | PSC410 |
XUZHOU CONST. MACHINERY GROUP | Q2100011 |
RONGSUN | RC516X |
RONGSUN | RC547X |
HIFI | SN5038 |
AC | T1068 |
TIFFIN PARTS | TP8320250 |
FORD | V88833 |
VAPORMATIC | VPD6030 |
WOODGATE | WGFS1280 |
MANN & HUMMEL | WK9165X |
KOBELCO | YN50VU0001D2 |
HYUNDAI | YUBP00225 |
FILFILTER | ZP525AF |
ADCM | AEA1944 | CUMMINS 6BT5.9 |
ADCM | AEA2644 | CUMMINS 6BTA5.9 |
ADCM | AER1944 | CUMMINS 6BT5.9 |
ADCM | AER2644 | CUMMINS 6BTA5.9 |
ADCM | PIA1944 | CUMMINS 6BT5.9 INDUSTRIAL CARRIER |
ADCM | TI1994 | CUMMINS 6BT5.9 INDUSTRIAL TRACTOR |
AG CHEM EQUIPMENT | 004 | CUMMINS 6CTA8.3 |
AG CHEM EQUIPMENT | 1703 | CUMMINS 6CTA8.3 |
AG CHEM EQUIPMENT | 1803 | CUMMINS 6CTA8.3 |
AG CHEM EQUIPMENT | 1804 | CUMMINS 6CTA8.3 |
AG CHEM EQUIPMENT | 1844 TERRA-GATOR | CUMMINS 6CTA8.3 |
AG CHEM EQUIPMENT | 2004 | CUMMINS 6BTA5.9 |
AG CHEM EQUIPMENT | 544 RO-GATOR | CUMMINS 4B3.9 |
AG CHEM EQUIPMENT | 554 RO-GATOR | CUMMINS 6BT5.9 |
AG CHEM EQUIPMENT | 663 RO-GATOR | CUMMINS 6BTA5.9 |
AG CHEM EQUIPMENT | 664 RO-GATOR | CUMMINS 6BTA5.9 |
AG CHEM EQUIPMENT | 844 RO-GATOR | CUMMINS 6BTA5.9 ~ 1995 - 1996 |
AG CHEM EQUIPMENT | 854 RO-GATOR | CUMMINS 6BTA5.9 ~ 1995 - 1996 |
AG CHEM EQUIPMENT | A-2800 | CUMMINS 6CTA8.3 |
AGCO | 2500 | CUMMINS 8.3L |
AGCO | 8450 | CUMMINS 4BT3.9 |
AGCO | 8775 | CUMMINS CUMMINS |
AGCO | 8780XP | CUMMINS 8.3L |
AGCO | 8785 | CUMMINS CUMMINS |
AGCO | 9735 | CUMMINS CUMMINS |
AGCO | 9745 | CUMMINS CUMMINS |
AGCO | 9755 | CUMMINS CUMMINS |
AGCO | 9755 | CUMMINS CUMMINS |
AGCO | 9755 | VALMET VALMET |
AGCO | 9765 | CUMMINS CUMMINS |
AGCO | 9775 | CUMMINS CUMMINS |
AGCO | 9785 | CUMMINS CUMMINS |
AGCO | DT160 | CUMMINS CUMMINS |
AGCO | DT180 | DT180 |
AGCO | DT200 | CUMMINS CUMMINS |
AGCO | DT220 | DT220 |
AGCO | DT225 | CUMMINS CUMMINS |
AGCO | EAGLE 8600 | CUMMINS 6CT8.3 |
AGCO | R42 | CUMMINS 6CTA8.3 |
AGCO | RT105 | RT105 |
AGCO | RT115 | CUMMINS CUMMINS |
AGCO | RT130 | CUMMINS CUMMINS |
AGCO | RT145 | CUMMINS CUMMINS |
AGCO | RT95 | CUMMINS CUMMINS |
ALLIS-CHALMERS | R42 | R42 |
ALLIS-CHALMERS | R52 | R52 |
ALLIS-CHALMERS | R62 | R62 |
APACHE | 790 | CUMMINS 3.9L |
BELL | TF120 | CUMMINS 4BTA3.9 |
BELL | TF120B | CUMMINS 4BTA3.9 |
BELL | TH120 | CUMMINS 4BTA3.9 |
BELL | TH120B | CUMMINS 4BTA3.9 |
BELL | ULTRA C | CUMMINS 4BTA3.9 |
BLOUNT | 180C | CUMMINS CUMMINS |
BLOUNT | 210C | CUMMINS 4BT3.9 |
BLOUNT | 210C | CUMMINS 4BTA3.9 |
BLOUNT | 210D | CUMMINS 4BT3.9 |
BLOUNT | 210D | CUMMINS 4BTA3.9 |
BLOUNT | 210D | CUMMINS 6BT5.9 |
BLOUNT | 410C | CUMMINS 6BT5.9 |
BLOUNT | 410C | CUMMINS 6BTA5.9 |
BLOUNT | 410C SPA | CUMMINS 6BT5.9 |
BLOUNT | 410C SPA | CUMMINS 6BTA5.9 |
BLOUNT | 410D | CUMMINS 6BT5.9 |
BLOUNT | 511B | CUMMINS 6BT5.9 |
BLOUNT | 511E | CUMMINS 6BTA5.9 |
BLOUNT | 611BII | CUMMINS 6BTA5.9 |
BLOUNT | 611E | CUMMINS 6BTA5.9 |
BLOUNT | T-180D | CUMMINS 4BT3.9 |
BLOUNT | T-210D | CUMMINS 6BT5.9 |
BLOUNT | T-325 | CUMMINS 6BT5.9 |
BLOUNT | T-410D | CUMMINS 6BT5.9 |
BLOUNT | T-410DX | CUMMINS 6BT5.9 |
CASE | 1620 | CASE 6T590 JJC0032630 |
CASE | 1800 | 1800 |
CASE | 1822 | JJC0012691 |
CASE | 1844 | JJC0002462 |
CASE | 1896 | 1896 |
CASE | 2022 | 2022 |
CASE | 2044 | 2044 |
CASE | 2055 | 2055 |
CASE | 2096 | 2096 |
CASE | 2155 | 2155 |
CASE | 2388 AFX-CLUSIVE | CUMMINS 6CTA8.3 ~ 2001 |
CASE | 2555 | 2555 |
CASE | 4390 | 4390 |
CASE | 4390T | 4390T |
CASE | 5120 MAXXUM | CASE 3.9 L |
CASE | 5120E MAXXUM | CASE 3.9 L |
CASE | 5130 MAXXUM | CASE 5.9 L |
CASE | 5140 MAXXUM | CASE 5.9 L |
CASE | 5150 MAXXUM | CASE 5.9 L |
CASE | 5220 | CASE 3.9 L |
CASE | 5230 | CASE 5.9 L |
CASE | 5240 | CASE 5.9 L |
CASE | 5250 | 5250 |
CASE | 570L | 570L |
CASE | 580 SUPER E | CUMMINS 4B3.9 |
CASE | 580L | 580L |
CASE | 6000 | CASE CASEI |
CASE | 6500 | CASE CASEI |
CASE | 6590 | 6590 |
CASE | 6590T | 6590T |
CASE | 6590TA | 6590TA |
CASE | 6830T | 6830T |
CASE | 6830TA | 6830TA |
CASE | 6831T | 6831T |
CASE | 6831TA | 6831TA |
CASE | 7110 | 7110 |
CASE | 7110E MAGNUM | CONSOLDI 8.3L |
CASE | 7120 | CONSOLDI 8.3L |
CASE | 7120E MAGNUM | CONSOLDI 8.3L |
CASE | 7130 | CASE 6T830 |
CASE | 7130 | CASE 6TA-830 |
CASE | 7130E MAGNUM | CASE 6T830 |
CASE | 7130E MAGNUM | CASE 6TA-830 |
CASE | 7140 | CASE 6T830 44500128 |
CASE | 7140 | CASE 6TA-830 44500128 |
CASE | 7140E MAGNUM | CASE 6T830 |
CASE | 7140E MAGNUM | CASE 6TA-830 |
CASE | 7150 | CASE 6T830 |
CASE | 7150 | CASE 6TA-830 |
CASE | 7210 MAGNUM | 7210 MAGNUM |
CASE | 7220 MAGNUM | 7220 MAGNUM |
CASE | 7230 MAGNUM | 7230 MAGNUM |
CASE | 7240 MAGNUM | 7240 MAGNUM |
CASE | 7250 MAGNUM | 7250 MAGNUM |
CASE | 750H | 750H |
CASE | 8840 | CASE 4T390 |
CASE | 8850 | 8850 |
CASE | 8910 | ~ 1998 |
CASE | 8920 | ~ 1998 |
CASE | 8930 | ~ 1998 |
CASE | 8940 | ~ 1998 |
CASE | 8950 | ~ 1998 |
CASE | 9110 | CONSOLDI 8.3L JCB0003599 |
CASE | 9110 | CONSOLDI 8.3L JCB0003600 |
CASE | 9130 | CONSOLDI 8.3L JCB0003599 |
CASE | 9130 | CONSOLDI 8.3L JCB0003600 |
CASE | 9210 | 9210 |
CASE | 9230 | 9230 |
CASE | 9230 STEIGER SERIES | CONSOLDI 8.3L |
CASE | 9240 | 9240 |
CASE | 9310 | CUMMINS 6CTA8.3 |
CASE | 9330 | CUMMINS 6CTA8.3 |
CASE | MX180 MAGNUM | CUMMINS 6C8.3 |
CASE | MX200 MAGNUM | CUMMINS 6C8.3 |
CASE | MX210 | CUMMINS 6C8.3 |
CASE | MX220 MAGNUM | CUMMINS 6C8.3 |
CASE | MX230 | CUMMINS 6C8.3 |
CASE | PUMA 1000 POWER SHIFT | PUMA 1000 POWER SHIFT |
CASE | SPX4260 | SPX4260 |
CASE-IH | 220 | CUMMINS 6CTAA8.3 ~ 2002 |
CASE-IH | 240 | CUMMINS 6CTAA8.3 ~ 2002 |
CASE-IH | 2555 | CUMMINS 6CTAA8.3 |
CASE-IH | 270 | CUMMINS 6CTAA8.3 ~ 2002 |
CASE-IH | 8920 | CUMMINS 6CTA8.3 ~ 1998 |
CASE-IH | 8940 | CUMMINS 6CTA8.3 |
CASE-IH | A7000 | CUMMINS 6CTA8.3 |
CASE-IH | A7700 | CUMMINS 6CTA8.3 |
CASE-IH | AXIAL FLOW 2388 | CUMMINS 6CTA8.3 |
CASE-IH | MAGNUM 255 | MAGNUM 255 |
CATERPILLAR | CHALLENGER SP110 | CHALLENGER SP110 |
CATERPILLAR | CHALLENGER SP165 | CHALLENGER SP165 |
CATERPILLAR | CHALLENGER SP80 | CHALLENGER SP80 |
CHALLENGER | SP110 | CUMMINS CUMMINS 3.9L |
CHALLENGER | SP165 | CUMMINS CUMMINS 5.9L |
CHALLENGER | SP80 | CUMMINS CUMMINS 3.9L |
CLARK | 6350 | CUMMINS 6CT8.3C |
CLARK | 6360 | CUMMINS 6CT8.3C ~ 2002 |
CLARK | 6850 | PERKINS 1000.6T ~ 1997 |
EQUIP'FORET | FORTECH | CUMMINS 4BTA3.9 |
EQUIP'FORET | FORTECH | CUMMINS 6BTA5.9 |
HESSTON | 8100 | CUMMINS CUMMINS |
HESSTON | 8200 | CUMMINS CUMMINS |
HESSTON | 8400 | CUMMINS CUMMINS |
MACDON | 7000 SERIES | CUMMINS CUMMINS |
MACDON | 9000 SERIES | CUMMINS CUMMINS |
MASSEY-FERGUSON | 3640 ADVANCED | CUMMINS 6BT5.9 |
MASSEY-FERGUSON | 8570 | 8570 |
MASSEY-FERGUSON | MF-8560 | MF-8560 |
MASSEY-FERGUSON | MF-8570 | MF-8570 |
MASSEY-FERGUSON | MF-8570 | MF-8570 |
MASSEY-FERGUSON | MF-8680 | CUMMINS CUMMINS |
MASSEY-FERGUSON | MF-8780 | CUMMINS CUMMINS ~ 2001 |
MASSEY-FERGUSON | MF-8780 | MF-8780 |
MASSEY-FERGUSON | MF-9240 | CUMMINS 6CTA8.3 |
MERTZ | M4250 | CUMMINS 6CTA8.3 |
NEW HOLLAND | 256 | CUMMINS 4BT3.9 ~ 1984 - 1988 |
NEW HOLLAND | 276 | CUMMINS 4BT3.9 ~ 1984 - 1988 |
NEW HOLLAND | 276 II | CUMMINS 4BT3.9 ~ 1984 - 1988 |
NEW HOLLAND | SF550 | CUMMINS 6BT5.9 ~ 1999 |
NEW HOLLAND | TG210 | ~ 2002 |
NEW HOLLAND | TG230 | ~ 2002 |
STEIGER | PUMA 1000 | CONSOLDI 8.3L |
STEYR-DAIMLER-PUCH | 9200 | CUMMINS 6CT8.3 |
TIGERCAT | 720D | CUMMINS 6BT5.9 |
TIMBCO | T420 | CUMMINS 6BTA5.9 |
TIMBCO | T425 | CUMMINS 6BTA5.9 |
TIMBCO | T425 | CUMMINS 6CT8.3 |
TIMBCO | T430 | CUMMINS 6BTA5.9 |
TIMBCO | T430 | CUMMINS 6CT8.3 |
TIMBCO | T435 | CUMMINS 6CT8.3 |
TIMBERJACK | 1070 | CUMMINS 6BTA5.9 ~ 2000 |
TIMBERJACK | 1410B | CUMMINS 6BTA5.9 ~ 1990 |
TIMBERJACK | 2618 | CUMMINS CUMMINS ~ 1990 |
TIMBERJACK | 2628 | CUMMINS CUMMINS ~ 1990 |
TIMBERJACK | 460 | CUMMINS 6BTA5.9 |
TIMBERJACK | 608 | CUMMINS CUMMINS ~ 1990 |
TIMBERJACK | 618 | CUMMINS CUMMINS ~ 1990 |
TIMBERJACK | 628 | CUMMINS CUMMINS ~ 1990 |
TIMBERJACK | 770 | CUMMINS 4BTA3.9 ~ 1990 |
TIMBERJACK | C-90 | CUMMINS CUMMINS ~ 1990 |
VALMET | F65 | CUMMINS CUMMINS |
VALMET | F66 | CUMMINS CUMMINS |
VALMET | F67 | CUMMINS CUMMINS |
VALMET | F68 | CUMMINS CUMMINS |
VERSATILE | 256 | CONSOLDI CONSOLIDATED DIESEL |
VERSATILE | 276 | CONSOLDI CONSOLIDATED DIESEL |
VERSATILE | 756 | CUMMINS 6C8.3 |
WHITE | 100 | CUMMINS 5.9L |
WHITE | 120 | CUMMINS 5.9L |
WHITE | 125 | CUMMINS 5.9L |
WHITE | 140 | CUMMINS 5.9L |
WHITE | 160 | CUMMINS 8.3L |
WHITE | 170 WORKHORSE | CUMMINS 8.3L |
WHITE | 185 | CUMMINS 8.3L |
WHITE | 195 WORKHORSE | CUMMINS 8.3L |
WHITE | 2-120 | 2-120 |
WHITE | 6124 | CUMMINS 5.9L |
WHITE | 6125 | CUMMINS 6B5.9 |
WHITE | 6144 | CUMMINS 6BTA5.9 |
WHITE | 6145 | CUMMINS 6B5.9 |
WHITE | 6175 | CUMMINS 6C8.3 |
WHITE | 6195 | CUMMINS 6C8.3 |
WHITE | 6215 | CUMMINS 6CTA8.3 |
WHITE | 6410 | CUMMINS 4B3.9 |
WHITE | 6510 | CUMMINS 4B3.9 |
WHITE | 6710 | CUMMINS 5.9L |
WHITE | 6810 | CUMMINS 5.9L |
WHITE | 8310 | CUMMINS 6B5.9 |
WHITE | 8410 | CUMMINS 6B5.9 |
WHITE | 8510 | CUMMINS 8.3L |
WHITE | 8610 | CUMMINS 8.3L |
WHITE | 8710 | CUMMINS 6CTA8.3 |
WHITE | 8810 | CUMMINS 6CTA8.3 |
WHITE | 9320 | CUMMINS 6BTA5.9 |
WHITE | C62 | CUMMINS C8.3 |
ABG | A190 | CUMMINS 4BTA3.9C |
ABG | CR70 | CUMMINS 4B3.9 |
ABG | DD70 | CUMMINS 4B3.9 |
ABG | PT240R | CUMMINS 4BT3.9 |
ABG | SD100D | CUMMINS 4BTA3.9 |
ABG | SD105DX | CUMMINS 4BTA3.9 |
ABG | SD105F | CUMMINS 4BTA3.9 |
ABG | SD122D | CUMMINS 6BT5.9 |
ABG | SD122DX | CUMMINS 6BT5.9 |
ABG | SD122F | CUMMINS 6BT5.9 |
ABG | SD160DX | CUMMINS 6BT5.9 |
ABG | SD160F | CUMMINS 6BT5.9 |
ABG | SD70D | CUMMINS 4BT3.9 |
ABG | TITAN 465 | CUMMINS 6BTA5.9-C |
AMMANN | AC110-2 | CUMMINS 4BTA3.9 |
AMMANN | AC190-2 | CUMMINS 4BTA3.9 |
AMMANN | AC60-2 | CUMMINS 4B3.9 |
AMMANN | AC70-2 | CUMMINS 4BTA3.9 |
AMMANN | AC90-2 | CUMMINS 4BTA3.9 |
ASIA MOTORWORKS LTD | 2518 TP | CUMMINS 6BTAA ~ 2007 |
ASIA MOTORWORKS LTD | 2518 TP CHASSIS | CUMMINS 6BTAA ~ 2007 |
ASIA MOTORWORKS LTD | 2523 TP | CUMMINS 6BTAA ~ 2007 |
ATLAS COPCO | CS1500 | CUMMINS 6BTA5.9 46383931 |
AVELING-BARFORD | ASG13 | CUMMINS 6BT5.9 |
AVELING-BARFORD | TG12 | CUMMINS 6BT5.9 |
AVELING-BAR |