Dimensions | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Milimeters | 110.0 | 93.0 | 105.0 | 1-1/2"x16 UNF | 200.0 |
AC Delco | ACO50 |
BALDWIN | B7039 |
BALDWIN | BD7105 |
CHAMP | C012 |
DONALDSON | P550371 |
FLEETGUARD | LF3618 |
FORD | F4TZ6731A |
FRAM | PH3786 |
FSA | C1304 |
HINO | 156071600 |
HINO | 156071640 |
HINO | 156071731 |
HINO | 156071732 |
HINO | 156071733 |
HINO | 156071830 |
HINO | S156071733 |
HITACHI | 4285961 |
HITACHI | 4285963 |
ISUZU | 5865069490 |
LUBERFINER | LFP5760 |
MAZDA | AY100HD501 |
NISSAN | 15209Z5000 |
PUROLATOR | L44872 |
REPCO | ROF210 |
RYCO | HDZ319 |
RYCO | Z319 |
SAKURA | C1303 |
SAKURA | C1304 |
SAKURA | C5002 |
SCT | SM5715 |
TOYOTA | S156071732 |
UNION JAP | C011 |
VIC | C602A |
WESFIL | WZ319 |
WIX | 51734 |
WIX | 57080 |
WIX | 59248 |
HINO » BLUE RIBON