Dimensions | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Milimeters | 247.0 | 279.0 | 35.0 |
PU1231E | AC DELCO |
MS6369 | ALCO |
ADV182509 | BLUE PRINT |
NC2341 | CLEAN |
PC8209 | COOPERSFIAAM |
80000879 | CORTECO |
TSP0325239 | DELPHI |
M110648 | DENCKERMANN |
37313 | FEBI-BILSTEIN |
K1278 | FILTRON |
CF10457 | FRAM |
E2948LI | HENGST |
17487 | HOFFER / MEAT & DORIA |
090196 | KAGER |
50014211 | KOLBENSCHMIDT |
LAC1015 | LYNX |
350203062200 | MAGNETI MARELLI |
LA386 | MAHLE (Knecht / Mahle) |
CU2450 | MANN-FILTER |
65221 | MAPCO |
17487 | MEAT & DORIA |
ELR7220 | MECAFILTER |
1123190020 | MEYLE |
CAF220101 | OPEN PARTS |
AH269 | PURFLUX |
SA1199 | SCT |
S3153C | SOFIMA |
30937313 | SWAG |
111123 | TOPRAN |
5315300 | U.F.I. |
715579 | VALEO |
V10301004 | VEMO |
8K0819439 | VW GROUP (AUDI/SEAT/SKODA/VW) |
WP9328 | WIX |
ZF564 | ZAFFO |
AUDI
PORSCHE Macan 14-