Dimensions | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Milimeters | 247.0 | 210.5 | 41.0 |
ADG02202 | ADL (BLUEPRINT) |
DA740 | AMC |
1457433003 | BOSCH |
U678 | CHAMPION |
AG1106 | COOPERS |
PA7131 | COOPERSFIAAM |
3053193 | DAEWOO / CHEVROLET (GM) |
92060868 | DAEWOO / CHEVROLET (GM) |
AF0152 | DELPHI |
AP082 | FILTRON |
CA5371 | FRAM |
25062268 | GENERAL MOTORS (GM) |
25062398 | GENERAL MOTORS (GM) |
AG906 | GUD |
HAF338 | HALFORDS |
LX316 | MAHLE (Knecht / Mahle) |
C2598 | MANN-FILTER |
60482 | MAPCO |
VFA475 | MOTAQUIP AAPCO |
J1340900 | NIPPARTS |
J1320901 | NIPPARTS |
834251 | OPEL |
834291 | OPEL |
AI5036 | P.B.R. |
AI5153 | P.B.R. |
A770 | PURFLUX |
PA7963 | SCHUPP / SF FILTER |
SB061 | SCT |
S3099A | SOFIMA |
AR247PM | TECNECO |
3099000 | U.F.I. |
AE2442 | UNICO |
VAF540 | VAUXHALL |
WA6249 | WIX (EUROPE) |
K416 | MFILTER |
A9202 | JS ASAKASHI |
A2901 | SAKURA |
9.1.1 911 | TSN |
DAEWOO NEXIA ESPERO CIELO
OPEL Kadett